Skip to product information
1 of 1

Delphi

Delphi Front Brake pads CRV LP872

Delphi Front Brake pads CRV LP872

Regular price Rs. 2,307.00
Regular price Rs. 1,613.00 Sale price Rs. 2,307.00
Sale Sold out
Tax included. Shipping calculated at checkout.

Overview

Slots allow pads to flex without cracking of the friction material, helps remove water from the disc surface and improves efficiency.

Part Number: LP872

Specification

Manufacturer Delphi
Brand Delphi
Product Dimensions 24.31 x 15.38 x 9.98 cm; 126.2 Grams
Item model number LP872
Manufacturer Part Number LP872
Position Front
Material Alloy Steel
Assembly Required No
Manufacturer Delphi
Item Weight 126 g

Compatibility

HONDA (29)

Model Year Engine Power (hp) Fuel type Engine type
ACCORD 7TH GEN 2.4L VTI 11.2003 - 06.2007 2.4 L 142 h.p. Petrol K24A4
ACCORD 7TH GEN 3.0L V6 AT 11.2003 - 06.2007 3 L 218 h.p. Petrol J30A4
ACCORD 7TH GEN 2.4L VTI AT 11.2003 - 06.2007 2.4 L 142 h.p. Petrol K24A4
ACCORD 7TH GEN 2.4L VTI-L AT 11.2003 - 06.2007 2.4 L 142 h.p. Petrol K24A4
ACCORD 7TH GEN 2.4L VTI-L 11.2003 - 06.2007 2.4 L 142 h.p. Petrol K24A4
ACCORD 8TH GEN 2.4 05.2007 - 02.2011 2.4 L 178 h.p. Petrol K24Z2
ACCORD 8TH GEN 2.4 AT 05.2007 - 02.2011 2.4 L 178 h.p. Petrol K24Z2
ACCORD 8TH GEN 3.5 V6 AT 05.2007 - 02.2011 3.5 L 271 h.p. Petrol J35Z2
ACCORD 8TH GEN F/L 2.4 02.2011 - 12.2013 2.4 L 178 h.p. Petrol K24Z2
ACCORD 8TH GEN F/L 3.5 V6 AT 02.2011 - 12.2013 3.5 L 271 h.p. Petrol J35Z2
ACCORD 8TH GEN F/L 2.4 AT 02.2011 - 12.2013 2.4 L 178 h.p. Petrol K24Z2
CIVIC 8TH GEN 1.8L S 09.2006 - 09.2009 1.8 L 132 h.p. Petrol R18A1
CIVIC 8TH GEN 1.8L S AT 09.2006 - 09.2009 1.8 L 132 h.p. Petrol R18A1
CIVIC 8TH GEN 1.8L V 09.2006 - 09.2009 1.8 L 132 h.p. Petrol R18A1
CIVIC 8TH GEN F/L 1.8L E 09.2009 - 08.2012 1.8 L 140 h.p. Petrol R18A1
CIVIC 8TH GEN F/L 1.8L V AT 09.2009 - 08.2012 1.8 L 140 h.p. Petrol R18A1
CIVIC 8TH GEN F/L 1.8L S 09.2009 - 08.2012 1.8 L 140 h.p. Petrol R18A1
CIVIC 8TH GEN F/L 1.8L V 09.2009 - 08.2012 1.8 L 140 h.p. Petrol R18A1
CIVIC 8TH GEN F/L 1.8L SPORT 09.2009 - 08.2012 1.8 L 140 h.p. Petrol R18A1
CIVIC 9TH GEN 2.0L V AT 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L V 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L VH AT 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L VH 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L VS AT 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L VS 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L VSN AT 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L VSN 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L VSNH AT 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5
CIVIC 9TH GEN 2.0L VSNH 01.2012 - 01.2015 2 L 155 h.p. Petrol R20A5

"

We do not deliver during the week-end.

View full details