1
/
of
1
Delphi
Delphi Front Brake Pads TIAGO LP3508
Delphi Front Brake Pads TIAGO LP3508
Regular price
Rs. 1,200.00
Regular price
Rs. 900.00
Sale price
Rs. 1,200.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Brake Pad Set for TATA TIAGO, TIAGO F/L, TIGOR, TIGOR EV, TIGOR F/L - LP3508 DELPHI
Compatibility
- TATA (72)
Model | Year | Engine | Power (hp) | Fuel type | Engine type | |
TIAGO 1.0L XT | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L XT | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L XT (O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L XT (O) | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L XM | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L XM | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L XM (O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L XM (O) | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L XE | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L XE (O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L XE (O) | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.0L XZ (O) | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L XZ (O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L XZ | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L XZ | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L XE | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L XZA | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L XTA | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L XT WIZZ | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L XT WIZZ | 09.2017 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L NRG | 07.2018 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L NRG | 09.2018 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L JTP SPORTS EDITION | 11.2018 - 12.2019 | 1.2 L | 114 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L XE | 05.2019 - 04.2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.0L XM | 05.2019 - 04.2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.0L XZ | 05.2019 - 04.2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L XE | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L XM | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L XZ | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L XZA+ | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.0L NRG | 05.2019 - 04.2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV | |
TIAGO 1.2L NRG | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L NRG AMT | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO 1.2L WIZZ | 09.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV | |
TIAGO F/L 1.2L XE | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIAGO F/L 1.2L XT | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIAGO F/L 1.2L XZ | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIAGO F/L 1.2L XZ+ | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIAGO F/L 1.2L XZA | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIAGO F/L 1.2L XZA+ | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIAGO F/L 1.2L XMA | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIGOR 1.2L XT (O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L XT(O) | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.1L XE(O) | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L XE (O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L XE | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L XE | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L XM(O) | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L XM(O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L XM | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L XM | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L XT | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L XT | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.2L XTA AMT | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L XZ(O) | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L XZ(O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L XZ | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L XZ | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.2L XZA AMT | 11.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L BUZZ | 06.2018 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L BUZZ | 06.2018 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR 1.1L XZ+ | 10.2018 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |
TIGOR 1.2L XZ+ | 10.2018 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON | |
TIGOR EV 26kWh XE+ | 10.2019 - now | 26 L | 40 h.p. | Electric Motor | 72V 3-PHASE AC INDUCTION MOTOR | |
TIGOR EV 26kWh XM+ | 10.2019 - now | 26 L | 40 h.p. | Electric Motor | 72V 3-PHASE AC INDUCTION MOTOR | |
TIGOR EV 26kWh XT+ | 10.2019 - now | 26 L | 40 h.p. | Electric Motor | 72V 3-PHASE AC INDUCTION MOTOR | |
TIGOR F/L 1.2L XE | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIGOR F/L 1.2L XM | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIGOR F/L 1.2L XZ | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIGOR F/L 1.2L XZ+ | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIGOR F/L 1.2L XZA+ | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 | |
TIGOR F/L 1.2L XMA | 02.2020 - now | 1.2 L | 86 h.p. | Petrol | Revotron 1.2L BS6 |
Share

SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.