Skip to product information
1 of 1

Delphi

Delphi Front Brake Pads KUV100 LP3506

Delphi Front Brake Pads KUV100 LP3506

Regular price Rs. 1,280.00
Regular price Rs. 960.00 Sale price Rs. 1,280.00
Sale Sold out
Tax included. Shipping calculated at checkout.

Overview

Delphi offers Industry-Leading Braking, with a #1 standing in European Coverage, based on TecAlliance data. Offering +99.41% VIO coverage, 320M+ vehicles covered, 98% EU brake disc coverage, and 24+ first-to market applications in 2020. Vehicle-pads best match is achieved through the over 20 unique formulations. They are copper-free, environment -friendly and range way ahead of 2025 legislations, with 30+ tons of plastic and 18+ tons of cardboard saved from improved packaging.

Part Number: LP3506

Compatibility

MAHINDRA (52)

Model Year Engine Power (hp) Fuel type Engine type
KUV 100 1.2L K8 6S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K8 6S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K2 6S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K2 6S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K2+ 6S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K4 5S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K4 5S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K4 6S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K4 6S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K4+ 5S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K4+ 5S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K4+ 6S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K4+ 6S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K6 5S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K6 5S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K6 6S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K6 6S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K6+ 5S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K6+ 5S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K6+ 6S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K6+ 6S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 1.2L K8 5S 01.2016 - 10.2017 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 1.2L K8 5S 01.2016 - 10.2017 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 BSVI 1.2L K2+ 6S 01.2020 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 BSVI 1.2L K4+ 5S 01.2020 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 BSVI 1.2L K4+ 6S 01.2020 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 BSVI 1.2L K6+ 5S 01.2020 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 BSVI 1.2L K6+ 6S 01.2020 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 BSVI 1.2L K8 5S 01.2020 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 BSVI 1.2L K8 6S 01.2020 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 BSVI 1.2L TRIP 6S 01.2020 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 F/L 1.2L K2 6S 10.2017 - 12.2019 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 F/L 1.2L K2 6S 10.2017 - 12.2019 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 F/L 1.2L K2+ 6S 10.2017 - 12.2019 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 F/L 1.2L K2+ 6S 10.2017 - 12.2019 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 F/L 1.2L K4+ 5S 10.2017 - 12.2019 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 F/L 1.2L K4+ 6S 10.2017 - 12.2019 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 F/L 1.2L K4+ 5S 10.2017 - 12.2019 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 F/L 1.2L K4+ 6S 10.2017 - 12.2019 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 F/L 1.2L K6+ 5S 10.2017 - 12.2019 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 F/L 1.2L K6+ 6S 10.2017 - 12.2019 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 F/L 1.2L K6+ 5S 10.2017 - 12.2019 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 F/L 1.2L K6+ 6S 10.2017 - 12.2019 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 F/L 1.2L K8 5S 10.2017 - 12.2019 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 F/L 1.2L K8 6S 10.2017 - 12.2019 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 F/L 1.2L K8 5S 10.2017 - 12.2019 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 F/L 1.2L K8 6S 10.2017 - 12.2019 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 TRIP 1.2L K2 6S 03.2018 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 TRIP 1.2L K2 5S 03.2018 - now 1.2 L 77 h.p. Diesel mFALCON D75
KUV 100 TRIP 1.2L K2 5S CNG 03.2018 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 TRIP 1.2L K2 6S CNG 03.2018 - now 1.2 L 82 h.p. Petrol mFALCON G80
KUV 100 TRIP 1.2L K2 6S 03.2018 - now 1.2 L 77 h.p. Diesel mFALCON D75
"

We do not deliver during the week-end.

View full details