Delphi
Delphi Front Brake Pads BOLT/ZEST LP3488
Delphi Front Brake Pads BOLT/ZEST LP3488
Regular price
Rs. 1,200.00
Regular price
Rs. 900.00
Sale price
Rs. 1,200.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Delphi offers Industry-Leading Braking, with a #1 standing in European Coverage, based on TecAlliance data. Offering +99.41% VIO coverage, 320M+ vehicles covered, 98% EU brake disc coverage, and 24+ first-to market applications in 2020. Vehicle-pads best match is achieved through the over 20 unique formulations. They are copper-free, environment -friendly and range way ahead of 2025 legislations, with 30+ tons of plastic and 18+ tons of cardboard saved from improved packaging.
Part Number: LP3488
Compatibility
TATA (72)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
BOLT 1.2L | 01.2015 - 04.2016 | 1.2 L | 90 h.p. | Petrol | 1.2L RT 90PS BSIV |
BOLT 1.3L | 01.2015 - 04.2016 | 1.3 L | 75 h.p. | Diesel | 1.3L QJET 75PS BSIV |
BOLT 1.2L | 05.2016 - 04.2019 | 1.2 L | 90 h.p. | Petrol | 1.2L RT 90PS BSIV |
BOLT 1.3L | 05.2016 - 04.2019 | 1.3 L | 75 h.p. | Diesel | 1.3L QJET 75PS BSIV |
NEXON 1.2L XZ | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L XT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L XT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L XMA | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L XMA | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L XM | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L XM | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.2L XE | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L XE | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L XZ+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L XZ+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L XZA | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L XZA | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.5L XZA+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L XZA+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L XZ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L KRAZ+ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L KRAZ+ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L KRAZ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.5L KRAZ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ BS4 |
NEXON 1.2L KRAZ+ AMT | 09.2019 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON EV XZ+ | 12.2019 - now | N/A | 127 h.p. | Electric Motor | Permanent Magnet Synchronous Motor |
NEXON EV DARK EDITION XZ+ DK | 04.2021 - now | N/A | 127 h.p. | Electric Motor | |
NEXON EV DARK EDITION XZ+ DK LUX | 04.2021 - now | N/A | 127 h.p. | Electric Motor | |
NEXON F/L 1.2L XZ+(O) | 11.2019 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.5L XZ | 11.2019 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.5L XZ+ | 11.2019 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.2L XZA+(O) | 12.2019 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.5L XE | 01.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.2L XM | 01.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XMA | 01.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZ+ | 01.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZA+ | 01.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZ | 01.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.5L XM | 01.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.2L XE | 01.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.5L XZ+(O) | 01.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.5L XZA+ | 01.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.5L XZA+(O) | 01.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.2L XZ+ (S) | 03.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZA+ (S) | 03.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.5L XMA | 03.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.5L XZ+ (S) | 03.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.5L XZA+ (S) | 05.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.2L XM(S) | 07.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XMA(S) | 07.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.5L XM (S) | 08.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
NEXON F/L 1.5L XMA (S) | 08.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
ZEST 1.2L XT ABS | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS BSIV |
ZEST 1.3L XE | 08.2014 - 04.2016 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS BSIV |
ZEST 1.3L XMS ABS | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS BSIV |
ZEST 1.3L XTA | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS BSIV |
ZEST 1.3L XT ABS | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS BSIV |
ZEST 1.2L XMS | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS BSIV |
ZEST 1.2L XMS ABS | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS BSIV |
ZEST 1.3L XMA | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS BSIV |
ZEST 1.3L XM ABS | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS BSIV |
ZEST 1.2L XM ABS | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS BSIV |
"
