Delphi
Delphi Rear Brake padML/GL320cdi- om 642 engine/ML/GL250cdi- om 651 engineML/GL-Class Diesel LP3159
Delphi Rear Brake padML/GL320cdi- om 642 engine/ML/GL250cdi- om 651 engineML/GL-Class Diesel LP3159
Regular price
Rs. 2,000.00
Regular price
Rs. 2,000.00
Sale price
Rs. 2,000.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Front Brake Pad Set DELPHI (LP3159)
Part Number:LP3159
Compatibility
AUDI (30)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
A4 (8K2, B8) 3.2 FSI quattro | 11.2007 - now | 3.2 L | 265 h.p. | Petrol | CALA |
A4 (8K2, B8) 2.7 TDI | 11.2007 - now | 2.7 L | 190 h.p. | Diesel | CAMA,CGKA |
A4 (8K2, B8) 3.0 TDI quattro | 11.2007 - now | 3 L | 240 h.p. | Diesel | CAPA,CCWA,CCLA |
A4 (8K2, B8) 2.7 TDI | 11.2007 - now | 2.7 L | 163 h.p. | Diesel | CAMB,CGKB |
A4 (8K2, B8) 2.0 TDI | 01.2008 - 06.2016 | 2 L | 170 h.p. | Diesel | CAHA |
A4 (8K2, B8) 2.0 TFSi | 06.2008 - now | 2 L | 211 h.p. | Petrol | CDNC,CAEB |
A4 (8K2, B8) 3.0 TDI quattro | 06.2008 - now | 3 L | 211 h.p. | Diesel | CCWB |
A4 (8K2, B8) 2.0 TDI | 08.2008 - 06.2016 | 2 L | 163 h.p. | Diesel | CAHB,CGLD |
A4 (8K2, B8) 3.0 TFSI quattro | 02.2012 - now | 3 L | 272 h.p. | Petrol | CMUA |
A6 (4F2, C6) 2.0 TDI | 04.2009 - 03.2011 | 2 L | 163 h.p. | Diesel | CAHB |
A6 (4G2, C7) 3.0 TFSI quattro | 11.2010 - 05.2012 | 3 L | 300 h.p. | Petrol | CGWB |
A6 (4G2, C7) 3.0 TDI | 11.2010 - now | 3 L | 204 h.p. | Diesel | CLAB |
A6 (4G2, C7) 2.8 FSI quattro | 03.2011 - now | 2.8 L | 204 h.p. | Petrol | CHVA |
A6 (4G2, C7) 3.0 TDI quattro | 03.2011 - now | 3 L | 204 h.p. | Diesel | CLAA |
A6 (4G2, C7) 3.0 TDI quattro | 03.2011 - now | 3 L | 245 h.p. | Diesel | CKVB,CDUC,CDUD,CKVC |
A6 (4G2, C7) 2.0 TDI | 03.2011 - now | 2 L | 163 h.p. | Diesel | CGLD |
A6 (4G2, C7) 2.0 TFSI | 03.2011 - 05.2013 | 2 L | 211 h.p. | Petrol | CAEB |
A6 (4G2, C7) 2.0 TFSI | 05.2011 - now | 2 L | 180 h.p. | Petrol | CDNB |
A6 (4G2, C7) 35 TDI PREMIUM PLUS | 08.2011 - 08.2015 | 2 L | 177 h.p. | Diesel | CMGB |
A6 (4G2, C7) 2.0 TDI | 01.2012 - now | 2 L | 136 h.p. | Diesel | CGLE |
Q5 (8R) 2.0 TFSI quattro | 11.2008 - now | 2 L | 211 h.p. | Petrol | CDNC,CAEB,CPMA |
Q5 (8R) 2.0 TDI quattro | 11.2008 - now | 2 L | 170 h.p. | Diesel | CAHA,CGLB,CMGA |
Q5 (8R) 3.0 TDI quattro | 11.2008 - now | 3 L | 240 h.p. | Diesel | CCWA |
Q5 (8R) 3.2 FSI quattro | 11.2008 - now | 3.2 L | 270 h.p. | Petrol | CALB |
Q5 (8R) 2.0 TDI quattro | 11.2008 - now | 2 L | 163 h.p. | Diesel | CAHB,CGLA,CGLD |
Q5 (8R) 3.0 TDI quattro | 11.2008 - now | 3 L | 211 h.p. | Diesel | CCWB |
Q5 (8R) 2.0 TFSI quattro | 08.2009 - now | 2 L | 180 h.p. | Petrol | CDNB,CNCB |
Q5 (8R) 2.0 TDI quattro | 08.2009 - now | 2 L | 136 h.p. | Diesel | CAGB,CJCB |
Q5 (8R) 2.0 TDI | 11.2010 - now | 2 L | 143 h.p. | Diesel | CJCA |
Q5 (8R) 2.0 TFSI hybrid quattro | 06.2011 - now | 2 L | 211 h.p. | Hybrid | CHJA |
MERCEDES-BENZ (10)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
A-CLASS (W176) 45 AMG | 06.2013 - now | 2 L | 360 h.p. | Petrol | M 133.980 |
CLA (C117) 45 AMG | 07.2014 - 12.2016 | 2 L | 360 h.p. | Petrol | M 133 |
GL-CLASS (X166) GL 450 | 07.2012 - now | 4.7 L | 367 h.p. | Petrol | M 278.928 |
GL-CLASS (X166) GL 500 | 07.2012 - now | 4.7 L | 435 h.p. | Petrol | M 278.928 |
GL-CLASS (X166) GL 63 AMG | 05.2013 - 01.2016 | 5.5 L | 552 h.p. | Petrol | M157 |
GL-CLASS (X166) GL 350 | 05.2013 - 01.2016 | 3 L | 258 h.p. | Diesel | OM642 |
GL-CLASS (X166) GL 400 4-matic | 08.2013 - now | 3 L | 333 h.p. | Petrol | M 276.821 |
M-CLASS (W166) ML 250 CDI 4-MATIC | 10.2012 - 10.2015 | 2.2 L | 204 h.p. | Diesel | Inline 4 Cylinder |
M-CLASS (W166) ML 63 AMG 4-MATIC | 05.2014 - 10.2015 | 5.5 L | 549 h.p. | Petrol | V8 Bi Turbo |
SLK (R172) 55 AMG | 01.2012 - now | 5.5 L | 422 h.p. | Petrol | M 152.980 |
"
