Skip to product information
1 of 1

Delphi

Delphi Rear Brake pad 3.0TDI/2.7 TDI/3.0TDIA6/A8 Diesel LP1860

Delphi Rear Brake pad 3.0TDI/2.7 TDI/3.0TDIA6/A8 Diesel LP1860

Regular price Rs. 2,125.00
Regular price Rs. 2,125.00 Sale price Rs. 2,125.00
Sale Sold out
Tax included. Shipping calculated at checkout.

Overview

Rear Brake Pad Set DELPHI LP1860

Part Number: LP1860

Specification

Manufacturer Delphi lockhead
Brand Delphi
Item Weight 1.4 kg
Package Dimensions 17 x 9.2 x 9 cm; 1.4 Kilograms
Item model number LP1860
Manufacturer part number LP1860
OEM Part Number 3D0 698 451, 3D0 698 451A, 4B3 698 451
Position Rear

Compatibility

AUDI (40)

Model Year Engine Power (hp) Fuel type Engine type
A4 (8EC, B7) 3.0 quattro 11.2004 - 07.2006 3 L 218 h.p. Petrol BBJ
A4 (8EC, B7) 3.2 FSI 01.2005 - 06.2008 3.2 L 255 h.p. Petrol AUK
A4 (8EC, B7) 2.7 TDI 11.2005 - 06.2008 2.7 L 163 h.p. Diesel BSG
A4 (8EC, B7) 2.7 TDI. 01.2006 - 06.2008 2.7 L 180 h.p. Diesel BPP
A6 (4F2, C6) 3.2 FSI quattro 05.2004 - 10.2008 3.2 L 255 h.p. Petrol AUK,BKH
A6 (4F2, C6) 4.2 quattro 05.2004 - 05.2006 4.2 L 335 h.p. Petrol BAT
A6 (4F2, C6) 3.0 TDI quattro 05.2004 - 05.2006 3 L 225 h.p. Diesel BMK
A6 (4F2, C6) 3.0 TDI quattro 05.2004 - 03.2011 3 L 211 h.p. Diesel BNG,CDYB
A6 (4F2, C6) 2.0 TDI 07.2004 - 10.2008 2 L 140 h.p. Diesel BLB,BRE
A6 (4F2, C6) 2.0 TDI 07.2004 - 03.2011 2 L 136 h.p. Diesel BNA,BRF,CAGB
A6 (4F2, C6) 2.7 TDI 11.2004 - 03.2011 2.7 L 163 h.p. Diesel BSG,CANB
A6 (4F2, C6) 2.4 quattro 01.2005 - 10.2008 2.4 L 177 h.p. Petrol BDW
A6 (4F2, C6) 2.0 TFSI 06.2005 - 03.2011 2 L 170 h.p. Petrol BPJ,BYK
A6 (4F2, C6) 2.0 TDI 09.2005 - 06.2006 2 L 121 h.p. Diesel BVG
A6 (4F2, C6) 4.2 FSI quattro 06.2006 - 03.2011 4.2 L 350 h.p. Petrol BVJ
A6 (4F2, C6) 3.0 TDI 06.2006 - 03.2011 3 L 232 h.p. Diesel ASB
A6 (4F2, C6) 3.2 FSI quattro 09.2006 - 10.2008 3.2 L 249 h.p. Petrol BYU
A6 (4F2, C6) 5.0 RS6 quattro 09.2008 - 08.2010 5 L 580 h.p. Petrol BUH
A6 (4F2, C6) 2.7 TDI 10.2008 - 03.2011 2.7 L 190 h.p. Diesel CANA
A6 (4F2, C6) 2.7 TDI quattro 10.2008 - 03.2011 2.7 L 190 h.p. Diesel CANC
A6 (4F2, C6) 2.8 FSI 10.2008 - 03.2011 2.8 L 190 h.p. Petrol CCDA
A6 (4F2, C6) 2.8 FSI 10.2008 - 03.2011 2.8 L 220 h.p. Petrol CCEA
A6 (4F2, C6) 3.0 TDI quattro 10.2008 - 03.2011 3 L 240 h.p. Diesel CDYA,CDYC
A6 (4F2, C6) 3.0 10.2008 - 03.2011 3 L 290 h.p. Petrol CAJA
A6 (4F2, C6) 2.0 TDI 11.2008 - 03.2011 2 L 170 h.p. Diesel CAHA
A6 (4F2, C6) 2.0 TDI 04.2009 - 03.2011 2 L 163 h.p. Diesel CAHB
A6 (4F2, C6) 3.2 05.2009 - 03.2011 3.2 L 265 h.p. Petrol CALA
A8 (4E_) 4.2 quattro 10.2002 - 07.2010 4.2 L 335 h.p. Petrol BFM
A8 (4E_) 3.7 quattro 10.2002 - 05.2006 3.7 L 280 h.p. Petrol BFL
A8 (4E_) 4.0 TDI quattro 05.2003 - 07.2005 4 L 275 h.p. Diesel ASE
A8 (4E_) 3.0 07.2003 - 05.2005 3 L 220 h.p. Petrol ASN
A8 (4E_) 3.0 07.2003 - 05.2006 3 L 218 h.p. Petrol BBJ
A8 (4E_) 3.0 TDI quattro 08.2003 - 07.2010 3 L 233 h.p. Diesel ASB
A8 (4E_) 3.0 TDI quattro 11.2003 - 07.2010 3 L 211 h.p. Diesel BNG
A8 (4E_) 6.0 W12 quattro 12.2003 - 07.2010 6 L 450 h.p. Petrol BHT,BTE,BSB
A8 (4E_) 4.2 TDI quattro 01.2005 - 06.2005 4.2 L 320 h.p. Diesel BMC
A8 (4E_) 3.2 FSI quattro 06.2005 - 07.2010 3.2 L 260 h.p. Petrol BPK
A8 (4E_) 4.2 TDI quattro 07.2005 - 07.2010 4.2 L 326 h.p. Diesel BVN
A8 (4E_) 4.2 FSI quattro 06.2006 - 07.2010 4.2 L 350 h.p. Petrol BVJ
A8 (4E_) 2.8 FSI 08.2007 - 07.2010 2.8 L 210 h.p. Petrol BDX

BENTLEY (6)

Model Year Engine Power (hp) Fuel type Engine type
CONTINENTAL 6.0 06.2003 - 12.2011 6 L 560 h.p. Petrol  
CONTINENTAL 6.0 09.2007 - 12.2011 6 L 610 h.p. Petrol  
CONTINENTAL 6.0 03.2010 - now 6 L 630 h.p. Petrol  
CONTINENTAL 6.0 11.2010 - 12.2011 6 L 575 h.p. Petrol MTBHT
CONTINENTAL FLYING SPUR 6.0 03.2005 - now 6 L 560 h.p. Petrol MTBHT
CONTINENTAL FLYING SPUR 6.0 09.2008 - now 6 L 610 h.p. Petrol  

"

We do not deliver during the week-end.

View full details