Skip to product information
1 of 1

Delphi

Delphi Front Brake Pads NEW POLO DSL LP2683-IN

Delphi Front Brake Pads NEW POLO DSL LP2683-IN

Regular price Rs. 1,760.00
Regular price Rs. 1,360.00 Sale price Rs. 1,760.00
Sale Sold out
Tax included. Shipping calculated at checkout.

Overview

Slots allow pads to flex without cracking of the friction material, helps remove water from the disc surface and improves efficiency.

Part Number: LP2683-IN

Specification

Manufacturer Delphi
Brand Delphi
Package Dimensions 14.6 x 9.6 x 9.2 cm; 1.33 Kilograms
Item model number LP2683IN
Manufacturer Part Number LP2683IN
Position Front
Material Alloy Steel
Stain Resistant? No
Assembly Required No
Manufacturer Delphi
Item Weight 1 kg 330 g

Compatibility

SKODA (26)

Model Year Engine Power (hp) Fuel type Engine type
FABIA F/L 1.2 09.2010 - 05.2013 1.2 L 75 h.p. Diesel CFWA
RAPID 1ST GEN (NA2) 1.6 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6 10.2011 - 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6 AT 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6 Ambition 10.2011 - 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6 Active 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6 Active 10.2011 - 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6 Elegance 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6 Elegance 10.2011 - 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6 Elegance AT 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN F/L 1.5 09.2014 - 08.2016 1.5 L 109 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5 AT 09.2014 - 08.2016 1.5 L 109 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5 ELEGANCE PLUS AT 09.2014 - 08.2016 1.5 L 103 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5 STYLE MT 09.2014 - 08.2016 1.5 L 104 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.6 ELEGANCE AT 09.2014 - 08.2016 1.6 L 103 h.p. Petrol CLSA
RAPID 1ST GEN F/L 1.5 ELEGANCE AT BLACK EDITION 09.2014 - 08.2016 1.5 L 103 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.6 STYLE AT 09.2014 - 08.2016 1.6 L 103 h.p. Petrol CLSA
RAPID 2ND GEN 1.6 AMBITION 08.2016 - 11.2019 1.6 L 104 h.p. Petrol CLSA
RAPID 2ND GEN 1.5 ACTIVE 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN 1.5 MONTE CARLO AT 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN 1.5 CR STYLE PLUS AT 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN 1.5 ONYX 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN 1.6 ONYX 08.2016 - 11.2019 1.6 L 104 h.p. Petrol CLSA
RAPID 2ND GEN 1.5 ONYX AT 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN F/L 1.0 STYLE AT 06.2020 - now 1 L 109 h.p. Petrol TSI
RAPID 2ND GEN F/L 1.0 MONTE CARLO 06.2020 - now 1 L 109 h.p. Petrol TSI

VW (15)

Model Year Engine Power (hp) Fuel type Engine type
AMEO 1.2 MPI 06.2016 - 04.2020 1.2 L 75 h.p. Petrol CJLA
AMEO 1.5 TDI 06.2016 - 04.2020 1.5 L 110 h.p. Diesel CWXC
POLO 1ST GEN 1.6 GT TDI 06.2009 - 07.2014 1.6 L 105 h.p. Diesel CLNA
POLO 1ST GEN 1.2 COMFORTLINE 08.2009 - 07.2014 1.2 L 74 h.p. Diesel CFWA
POLO 1ST GEN 1.2 GT TSI 08.2009 - 07.2014 1.2 L 105 h.p. Petrol CBZB
POLO 2ND GEN 1.2 07.2014 - 08.2019 1.2 L 74 h.p. Petrol CJLA
POLO 2ND GEN 1.2 GT 07.2014 - 08.2019 1.2 L 104 h.p. Petrol CBZB
POLO 2ND GEN 1.5 07.2014 - 08.2019 1.5 L 89 h.p. Diesel CWXB
VENTO 1ST GEN 1.6L 08.2010 - 11.2013 1.6 L 105 h.p. Petrol CFNA,CLSA
VENTO 1ST GEN 1.6L 08.2010 - 11.2013 1.6 L 105 h.p. Diesel CLNA
VENTO 1ST GEN 1.6L TRENDLINE 08.2010 - 11.2013 1.6 L 105 h.p. Diesel CLNA
VENTO 1ST GEN 1.6L TRENDLINE 08.2010 - 11.2013 1.6 L 105 h.p. Petrol CLSA
VENTO 2ND GEN 1.2 TSI 09.2014 - 09.2019 1.2 L 105 h.p. Petrol CBZB
VENTO 2ND GEN 1.6 09.2014 - 09.2019 1.6 L 105 h.p. Petrol CLSA
VENTO 2ND GEN 1.5 5MT/7AT 09.2014 - 09.2019 1.5 L 110 h.p. Diesel  

"

View full details