1
/
of
1
Delphi
Delphi Front Brake Pads ERTIGA LP2680-IN
Delphi Front Brake Pads ERTIGA LP2680-IN
Regular price
Rs. 1,536.00
Regular price
Rs. 1,260.00
Sale price
Rs. 1,536.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Slots allow pads to flex without cracking of the friction material, helps remove water from the disc surface and improves efficiency.
Part Number:LP2680-IN
Specification
Manufacturer | Delphi |
Brand | Delphi |
Package Dimensions | 12.4 x 9.2 x 9 cm; 1.16 Kilograms |
Item model number | LP2680IN |
Manufacturer Part Number | LP2680IN |
Position | Front |
Material | Alloy Steel |
Manufacturer | Delphi |
Item Weight | 1 kg 160 g |
Compatibility
MARUTI (52)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
ERTIGA 1ST GEN 1.3L LDI (TYPE 1) | 04.2012 - 09.2015 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L LXI (TYPE 1) | 04.2012 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.3L VDI (TYPE 1) | 04.2012 - 09.2015 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L VXI (TYPE 1) | 04.2012 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.3L ZDI (TYPE 1) | 04.2012 - 09.2015 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L ZXI (TYPE 1) | 04.2012 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.4L LXI CNG (TYPE 1) | 07.2013 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.4L VXI CNG (TYPE 1) | 07.2013 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.3L LDI (TYPE 2) | 09.2015 - 04.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L LXI CNG (TYPE 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.4L LXI (TYPE 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.3L VDI (TYPE 2) | 09.2015 - 04.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L VXI CNG (TYPE 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.4L VXI (TYPE 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.3L ZDI (TYPE 2) | 09.2015 - 04.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L ZXI (TYPE 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.3L LDI (TYPE 3) | 04.2017 - 10.2018 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L LXI CNG (TYPE 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.4L LXI (TYPE 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.3L VDI (TYPE 3) | 04.2017 - 10.2018 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L VXI CNG (TYPE 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.4L VXI (TYPE 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 1ST GEN 1.3L ZDI (TYPE 3) | 04.2017 - 10.2018 | 1.3 L | 89 h.p. | Diesel | D13A |
ERTIGA 1ST GEN 1.4L ZXI (TYPE 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
ERTIGA 2ND GEN 1.3L LDI | 11.2018 - 09.2019 | 1.3 L | 89 h.p. | Diesel | DDIS 200 Smart Hybrid |
ERTIGA 2ND GEN 1.3L VDI | 11.2018 - 04.2020 | 1.3 L | 89 h.p. | Diesel | DDIS 200 Smart Hybrid |
ERTIGA 2ND GEN 1.3L ZDI | 11.2018 - 09.2019 | 1.3 L | 89 h.p. | Diesel | DDIS 200 Smart Hybrid |
ERTIGA 2ND GEN 1.3L ZDI+ | 11.2018 - 09.2019 | 1.3 L | 89 h.p. | Diesel | DDIS 200 Smart Hybrid |
ERTIGA 2ND GEN 1.5L LXI | 11.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5L VXI | 11.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5L VXI AT | 11.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5L ZXI | 11.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5L ZXI AT | 11.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5L ZXI + | 11.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5l VDI | 11.2018 - 08.2019 | 1.5 L | 94 h.p. | Diesel | E15B DDIS 225 |
ERTIGA 2ND GEN 1.5l ZDI | 11.2018 - 08.2019 | 1.5 L | 94 h.p. | Diesel | E15B DDIS 225 |
ERTIGA 2ND GEN 1.5l ZDI+ | 11.2018 - 08.2019 | 1.5 L | 94 h.p. | Diesel | E15B DDIS 225 |
ERTIGA 2ND GEN 1.5L VDI | 03.2019 - 04.2020 | 1.5 L | 94 h.p. | Diesel | DDIS 225 |
ERTIGA 2ND GEN 1.5L ZDI | 03.2019 - 04.2020 | 1.5 L | 94 h.p. | Diesel | DDIS 225 |
ERTIGA 2ND GEN 1.5L ZDI+ | 03.2019 - 04.2020 | 1.5 L | 94 h.p. | Diesel | DDIS 225 |
ERTIGA 2ND GEN 1.5L VXI CNG | 05.2019 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B |
ERTIGA 2ND GEN 1.5L LXI | 04.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
ERTIGA 2ND GEN 1.5L VXI | 04.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
ERTIGA 2ND GEN 1.5L VXI CNG | 04.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B BSVI |
ERTIGA 2ND GEN 1.5L ZXI | 04.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
ERTIGA 2ND GEN 1.5L VXI AT | 04.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
ERTIGA 2ND GEN 1.5L ZXI AT | 04.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
ERTIGA 2ND GEN 1.5L ZXI + | 04.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
XL6 1ST GEN 1.5L ZETA MT | 08.2019 - 03.2022 | 1.5 L | 103.2 h.p. | Petrol | K15B SMART HYBRID |
XL6 1ST GEN 1.5L ZETA AT | 08.2019 - 03.2022 | 1.5 L | 103.2 h.p. | Petrol | K15B SMART HYBRID |
XL6 1ST GEN 1.5L ALPHA MT | 08.2019 - 03.2022 | 1.5 L | 130.2 h.p. | Petrol | K15B SMART HYBRID |
XL6 1ST GEN 1.5L ALPHA AT | 08.2019 - 03.2022 | 1.5 L | 103.2 h.p. | Petrol | K15B SMART HYBRID |
Share
We do not deliver during the week-end.

SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.