Delphi
Delphi Front Brake Pads MICRA/SUNNY/DUSTER/ PULSE/CAPTURE LP2472-IN
Delphi Front Brake Pads MICRA/SUNNY/DUSTER/ PULSE/CAPTURE LP2472-IN
Regular price
Rs. 1,404.00
Regular price
Rs. 1,404.00
Sale price
Rs. 1,404.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Delphi offers Industry-Leading Braking, with a #1 standing in European Coverage, based on TecAlliance data. Offering +99.41% VIO coverage, 320M+ vehicles covered, 98% EU brake disc coverage, and 24+ first-to market applications in 2020. Vehicle-pads best match is achieved through the over 20 unique formulations. They are copper-free, environment -friendly and range way ahead of 2025 legislations, with 30+ tons of plastic and 18+ tons of cardboard saved from improved packaging.
Compatibility
MAHINDRA (9)
RENAULT (15)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
DUSTER 1ST GEN 1.6L HSA8 (TYPE 1) | 01.2012 - 02.2015 | 1.6 L | 110 h.p. | Petrol | K4M-690; K4M-606 |
DUSTER 1ST GEN 1.5L HSM3 (TYPE 1) | 01.2012 - 02.2015 | 1.5 L | 110 h.p. | Diesel | K9K-886 |
DUSTER 1ST GEN 1.5L HSMW (TYPE 1) | 01.2012 - 02.2015 | 1.5 L | 86 h.p. | Diesel | K9K-796; K9K-830 |
DUSTER 1ST GEN 1.5 RXL | 01.2012 - 02.2015 | 1.5 L | 110 h.p. | Diesel | K9K-886 |
DUSTER 1ST GEN 1.5 RXE | 02.2012 - 03.2015 | 1.5 L | 105 h.p. | Petrol | K4M( 842) |
DUSTER 1ST GEN 1.5 RXE | 02.2012 - 03.2015 | 1.5 L | 85 h.p. | Diesel | K9K 796 |
DUSTER 1ST GEN 1.5 RXL | 02.2012 - 03.2015 | 1.5 L | 105 h.p. | Petrol | K4M( 690) |
DUSTER 1ST GEN 1.5 RXL | 02.2012 - 03.2015 | 1.5 L | 85 h.p. | Diesel | K9K 796 |
DUSTER 1ST GEN F/L 1.5L RXL | 03.2016 - 07.2019 | 1.5 L | 105 h.p. | Petrol | K4M (842) |
DUSTER 1ST GEN F/L 1.5L RXE | 03.2016 - 07.2019 | 1.5 L | 105 h.p. | Petrol | K4M (842) |
LODGY 1.5L JSMW | 04.2015 - 12.2019 | 1.5 L | 85 h.p. | Diesel | K9K-830 |
PULSE 1.5L BDMD | 01.2012 - 10.2017 | 1.5 L | 64 h.p. | Diesel | K9K-422 |
PULSE 1.2L BDMC | 01.2012 - 10.2017 | 1.2 L | 76 h.p. | Petrol | 5XH-401 |
SCALA 1.5L LJMA | 01.2012 - 10.2017 | 1.5 L | 99 h.p. | Petrol | 2XH-403; 2XH-432 |
SCALA 1.5L LJMD | 01.2012 - 10.2017 | 1.5 L | 86 h.p. | Diesel | K9K-424 |
NISSAN (19)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
MICRA 1.5 | 06.2017 - 05.2020 | 1.5 L | 62 h.p. | Diesel | In Line Diesel Engine |
MICRA 1.2 | 06.2017 - 05.2020 | 1.2 L | 75 h.p. | Petrol | In Line Petrol Engine |
MICRA (K13K) 1.2 | 05.2010 - 04.2013 | 1.2 L | 76 h.p. | Petrol | HR12DE |
MICRA (K13K) 1.5 | 05.2010 - 04.2013 | 1.5 L | 64 h.p. | Diesel | K9K |
MICRA ACTIVE (MK13K/MK13KK) 1.2 | 04.2013 - 07.2015 | 1.2 L | 76 h.p. | Petrol | HR12DE |
MICRA ACTIVE (MK13K/MK13KK) 1.2 | 07.2015 - 01.2018 | 1.2 L | 76 h.p. | Petrol | HR12DE |
MICRA F/L (K13K) 1.2 | 04.2013 - 04.2015 | 1.2 L | 76 h.p. | Petrol | HR12DE |
MICRA F/L (K13K) 1.5 | 04.2013 - 04.2015 | 1.5 L | 64 h.p. | Diesel | K9K |
MICRA F/L (K13K) 1.2 | 04.2015 - 06.2017 | 1.2 L | 76 h.p. | Petrol | HR12DE |
MICRA F/L (K13K) 1.5 | 04.2015 - 06.2017 | 1.5 L | 64 h.p. | Diesel | K9K |
SUNNY (N17K) 1.5 | 09.2011 - 06.2014 | 1.5 L | 99 h.p. | Petrol | HR15DE |
SUNNY (N17K) 1.5 | 09.2011 - 06.2014 | 1.5 L | 86 h.p. | Diesel | K9K |
SUNNY (N17KK) F/L 1.5 | 06.2014 - 06.2015 | 1.5 L | 99 h.p. | Petrol | HR15DE |
SUNNY (N17KK) F/L 1.5 | 06.2014 - 06.2015 | 1.5 L | 86 h.p. | Diesel | K9K |
SUNNY (N17KK) F/L 1.5 | 06.2015 - 05.2020 | 1.5 L | 86 h.p. | Diesel | K9K |
SUNNY (N17KK) F/L 1.5 | 06.2015 - 05.2020 | 1.5 L | 99 h.p. | Petrol | HR15DE |
TERRANO 1.5 | 09.2013 - 05.2020 | 1.5 L | 85 h.p. | Diesel | K9K-796; K9K-830 |
TERRANO 1.5 | 09.2013 - 05.2020 | 1.5 L | 110 h.p. | Diesel | K9K-886 |
TERRANO 1.6 | 09.2013 - 05.2020 | 1.6 L | 104 h.p. | Petrol | K4M-690; K4M-606 |
