Delphi
Delphi Front Brake Pad Xylo/Balero(Crdi)/Tuv300 Xylo/Balero(Crdi)/Tuv300 - LP2677-IN
Delphi Front Brake Pad Xylo/Balero(Crdi)/Tuv300 Xylo/Balero(Crdi)/Tuv300 - LP2677-IN
Regular price
Rs. 1,556.00
Regular price
Rs. 1,556.00
Sale price
Rs. 1,556.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Delphi offers Industry-Leading Braking, with a #1 standing in European Coverage, based on TecAlliance data. Offering +99.41% VIO coverage, 320M+ vehicles covered, 98% EU brake disc coverage, and 24+ first-to market applications in 2020. Vehicle-pads best match is achieved through the over 20 unique formulations. They are copper-free, environment -friendly and range way ahead of 2025 legislations, with 30+ tons of plastic and 18+ tons of cardboard saved from improved packaging.
Specification
Manufacturer | Delphi |
Brand | Delphi |
Package Dimensions | 15.2 x 9.2 x 9 cm; 1.52 Kilograms |
Item model number | LP2677IN |
Manufacturer Part Number | LP2677IN |
Position | Front |
Material | Alloy Steel |
Manufacturer | Delphi |
Item Weight | 1 kg 520 g |
Compability
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
BOLERO 2ND GEN 2.5L VLX VX BSIV 2WD | 11.2012 - 09.2016 | 2.5 L | 63 h.p. | Diesel | 2.5L NEF CRDE |
XYLO 1ST GEN 2.5L E8 | 01.2009 - 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
XYLO 1ST GEN 2.5L D2 | 01.2009 - 02.2012 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
XYLO 2ND GEN 2.5L D4 | 02.2012 - 09.2013 | 2.5 L | 112 h.p. | Diesel | mDi CRDe |
XYLO 2ND GEN 2.5L E8 | 02.2012 - 07.2014 | 2.5 L | 114 h.p. | Diesel | mEagle CRDe |
XYLO 2ND GEN 2.2L | 09.2013 - 07.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 2ND GEN 2.5L D4 REFRESH | 09.2013 - 07.2014 | 2.5 L | 112 h.p. | Diesel | mDi CRDe |
XYLO 3RD GEN 2.2L H4 REFRESH | 07.2014 - 05.2020 | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 3RD GEN 2.5L D4 REFRESH | 07.2014 - 05.2020 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
