Delphi
Delphi Front Brake Pad Superb Superb - LP2468IN
Delphi Front Brake Pad Superb Superb - LP2468IN
Regular price
Rs. 2,258.00
Regular price
Rs. 2,258.00
Sale price
Rs. 2,258.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Delphi offers Industry-Leading Braking, with a #1 standing in European Coverage, based on TecAlliance data. Offering +99.41% VIO coverage, 320M+ vehicles covered, 98% EU brake disc coverage, and 24+ first-to market applications in 2020. Vehicle-pads best match is achieved through the over 20 unique formulations. They are copper-free, environment -friendly and range way ahead of 2025 legislations, with 30+ tons of plastic and 18+ tons of cardboard saved from improved packaging.
Compatibility
SKODA (5)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
SUPERB 1ST GEN 2.5 | 06.2004 - 03.2009 | 2.5 L | 163 h.p. | Diesel | BDG |
SUPERB 1ST GEN 2.0 | 10.2005 - 03.2008 | 2 L | 140 h.p. | Diesel | BSS |
SUPERB 1ST GEN 1.9 | 10.2005 - 05.2007 | 1.9 L | 105 h.p. | Diesel | BSV |
SUPERB 1ST GEN 2.0 | 02.2006 - 03.2008 | 2 L | 124 h.p. | Petrol | |
SUPERB 1ST GEN 1.9 | 01.2007 - 03.2008 | 1.9 L | 115 h.p. | Diesel | BPZ |
AUDI (35)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
A4 (8E2, B6) 2.5 D | 10.2000 - 05.2003 | 2.5 L | 179 h.p. | Diesel | AKE |
A4 (8E2, B6) 1.8 T | 11.2000 - 07.2002 | 1.8 L | 150 h.p. | Petrol | AVJ |
A4 (8E2, B6) 2.0 | 11.2000 - 12.2004 | 2 L | 130 h.p. | Petrol | ALT |
A4 (8E2, B6) 3.0 | 11.2000 - 12.2004 | 3 L | 220 h.p. | Petrol | ASN,AVK |
A4 (8E2, B6) 3.0 quattro | 04.2001 - 12.2004 | 3 L | 218 h.p. | Petrol | BBJ |
A4 (8E2, B6) 1.8 T | 07.2001 - 12.2004 | 1.8 L | 170 h.p. | Petrol | AMB |
A4 (8E2, B6) 2.5 TDI | 08.2001 - 07.2002 | 2.5 L | 155 h.p. | Diesel | AYM |
A4 (8E2, B6) 2.4 | 09.2001 - 12.2004 | 2.4 L | 170 h.p. | Petrol | BDV |
A4 (8E2, B6) 2.4 | 09.2001 - 12.2004 | 2.4 L | 163 h.p. | Petrol | AMM |
A4 (8E2, B6) 1.9 TDI quattro | 11.2001 - 12.2004 | 1.9 L | 130 h.p. | Diesel | AVF |
A4 (8E2, B6) 2.0 FSI | 07.2002 - 12.2004 | 2 L | 150 h.p. | Petrol | AWA |
A4 (8E2, B6) 1.8 T | 07.2002 - 12.2004 | 1.8 L | 163 h.p. | Petrol | BFB |
A4 (8E2, B6) 2.5 TDI | 07.2002 - 12.2004 | 2.5 L | 163 h.p. | Diesel | BFC,BCZ,BDG |
A4 (8E2, B6) 1.8 T | 11.2002 - 12.2004 | 1.8 L | 190 h.p. | Petrol | BEX |
A4 (8E2, B6) 1.9 TDI | 06.2004 - 12.2004 | 1.9 L | 116 h.p. | Diesel | BKE |
A4 (8EC, B7) 2.0 TDI | 11.2004 - 06.2008 | 2 L | 136 h.p. | Diesel | BNA,BRF |
A4 (8EC, B7) 1.8 T quattro | 11.2004 - 06.2008 | 1.8 L | 163 h.p. | Petrol | BFB |
A4 (8EC, B7) 2.0. | 11.2004 - 06.2008 | 2 L | 130 h.p. | Petrol | ALT |
A4 (8EC, B7) 1.9 TDI- | 11.2004 - 06.2008 | 1.9 L | 116 h.p. | Diesel | BKE,BRB |
A4 (8EC, B7) 2.0 TDI | 11.2004 - 06.2008 | 2 L | 140 h.p. | Diesel | BPW |
A4 (8EC, B7) 3.0 quattro | 11.2004 - 07.2006 | 3 L | 218 h.p. | Petrol | BBJ |
A4 (8EC, B7) 3.2 FSI | 01.2005 - 06.2008 | 3.2 L | 255 h.p. | Petrol | AUK |
A4 (8EC, B7) 2.0 FSi. | 01.2005 - 07.2005 | 2 L | 150 h.p. | Petrol | AWA |
A4 (8EC, B7) 2.0 TFSI | 06.2005 - 06.2008 | 2 L | 220 h.p. | Petrol | BUL |
A4 (8EC, B7) 2.0 TDI | 09.2005 - 09.2006 | 2 L | 121 h.p. | Diesel | BVG |
A4 (8EC, B7) 2.0 TDI | 11.2005 - 11.2006 | 2 L | 126 h.p. | Diesel | BVF |
A4 (8EC, B7) 2.7 TDI | 11.2005 - 06.2008 | 2.7 L | 163 h.p. | Diesel | BSG |
A4 (8EC, B7) 2.0 TDI | 06.2006 - 06.2008 | 2 L | 170 h.p. | Diesel | BRD |
A4 (8EC, B7) 2.0 TDI quattro | 06.2006 - 06.2008 | 2 L | 163 h.p. | Diesel | BVA |
A4 (8EC, B7) 2.0 TFSI | 10.2006 - 06.2008 | 2 L | 170 h.p. | Petrol | BYK,BPJ |
A6 (4F2, C6) 3.0 TDI quattro | 05.2004 - 03.2011 | 3 L | 211 h.p. | Diesel | BNG,CDYB |
A6 (4F2, C6) 2.0 TDI | 07.2004 - 10.2008 | 2 L | 140 h.p. | Diesel | BLB,BRE |
A6 (4F2, C6) 2.0 TDI | 07.2004 - 03.2011 | 2 L | 136 h.p. | Diesel | BNA,BRF,CAGB |
A6 (4F2, C6) 2.4 quattro | 01.2005 - 10.2008 | 2.4 L | 177 h.p. | Petrol | BDW |
A6 (4F2, C6) 2.0 TDI | 09.2005 - 06.2006 | 2 L | 121 h.p. | Diesel | BVG |
