Skip to product information
1 of 2

Delphi

Delphi Front Brake Pad A/B-Class w246/w176 180CDI - OM651/180K - OM271 Diesel/Petrol - LP2441

Delphi Front Brake Pad A/B-Class w246/w176 180CDI - OM651/180K - OM271 Diesel/Petrol - LP2441

Regular price Rs. 3,313.00
Regular price Rs. 3,313.00 Sale price Rs. 3,313.00
Sale Sold out
Tax included. Shipping calculated at checkout.

Overview

Delphi offers Industry-Leading Braking, with a #1 standing in uropean Coverage, based on TecAlliance data. Offering +99.41% VIO coverage, 320M+ vehicles covered, 98% EU brake disc coverage, and 24+ first-to market applications in 2020. Vehicle-pads best match is achieved through the over 20 unique formulations. They are copper-free, environment -friendly and range way ahead of 2025 legislations, with 30+ tons of plastic and 18+ tons of cardboard saved from improved packaging.

Compability

MERCEDES-BENZ (20)

Model Year Engine Power (hp) Fuel type Engine type
A-CLASS (W176) 200 06.2012 - now 1.6 L 156 h.p. Petrol M 270.910
A-CLASS (W176) 180 CDI 06.2012 - now 1.8 L 109 h.p. Diesel OM 651.901
A-CLASS (W176) 250 06.2012 - now 2 L 211 h.p. Petrol M 270.920
A-CLASS (W176) 220 CDI 09.2012 - now 2.1 L 170 h.p. Diesel OM 651.930
A-CLASS (W176) 180 05.2013 - 11.2015 1.6 L 122 h.p. Petrol M 270.910
A-CLASS (W176) 200 CDI 05.2013 - 11.2015 2.1 L 136 h.p. Diesel OM 651.930
A-CLASS (W176) 160 CDI 06.2013 - now 1.5 L 90 h.p. Diesel OM 607.951
A-CLASS (W176) 220 CDI 01.2014 - now 2.1 L 163 h.p. Diesel OM 651.930
A-CLASS (W176) 220 4MATIC 05.2014 - now 2 L 184 h.p. Petrol M 270.920
B-CLASS (W246) 180 11.2011 - now 1.6 L 122 h.p. Petrol M 270.910
CLA (C117) 180 01.2013 - 12.2016 1.6 L 122 h.p. Petrol M 270.910
CLA (C117) 200 SPORT 01.2013 - 12.2016 2 L 184 h.p. Petrol M 270
CLA (C117) 250 01.2013 - 12.2016 2 L 211 h.p. Petrol M 270.920
CLA (C117) 220 CDI 01.2013 - 12.2016 2.1 L 170 h.p. Diesel OM 651.930
CLA (C117) 200 CDI 06.2013 - now 1.8 L 136 h.p. Diesel OM 651.901
CLA (C117) 180 CDI 10.2013 - 12.2016 1.5 L 109 h.p. Diesel OM 607.951
GLA-CLASS (X156) GLA 200 12.2013 - now 1.6 L 156 h.p. Petrol M 270.910
GLA-CLASS (X156) GLA 200 CDI 12.2013 - now 2.1 L 136 h.p. Diesel OM 651.930
GLA-CLASS (X156) GLA 220 CDI 12.2013 - now 2.1 L 170 h.p. Diesel OM 651.930
GLA-CLASS (X156) GLA 250 12.2013 - now 2 L 211 h.p. Petrol M 270.920
View full details