Delphi
Delphi Front Brake pad 2.0TDI/3.0TDIQ3 Diesel LP1837
Delphi Front Brake pad 2.0TDI/3.0TDIQ3 Diesel LP1837
Regular price
Rs. 3,125.00
Regular price
Rs. 3,125.00
Sale price
Rs. 3,125.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Brake Pad Set for SKODA: LAURA, SUPERB, YETI, VW: BEETLE, JETTA, PASSAT, POLO, VENTO (LP1837) DELPHI
Part Number:LP1837
Specification
Manufacturer | Delphi lockhead |
Brand | Delphi |
Model | LP1837 |
Product Dimensions | 24.31 x 15.38 x 9.98 cm; 126.2 Grams |
Item model number | LP1837 |
Manufacturer part number | LP1837 |
Position | Front |
Item Weight | 126 g |
Compatibility
SKODA (15)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
LAURA 2.0 AMBIENTE | 05.2009 - 12.2013 | 2 L | 138 h.p. | Diesel | CLCB |
SUPERB 2ND GEN 1.8 | 03.2008 - 04.2014 | 1.8 L | 160 h.p. | Petrol | BZB,CDAA |
SUPERB 2ND GEN 1.8 ELEGANCE AT | 03.2008 - 04.2014 | 1.8 L | 160 h.p. | Petrol | CDAA |
SUPERB 2ND GEN 1.8 STYLE | 03.2008 - 04.2014 | 1.8 L | 160 h.p. | Petrol | CDAA |
SUPERB 2ND GEN 1.8 STYLE AT | 03.2008 - 04.2014 | 1.8 L | 160 h.p. | Petrol | CDAA |
SUPERB 2ND GEN 2.0 | 01.2009 - 04.2014 | 2 L | 138 h.p. | Diesel | BKD,CFFB,CLJA |
SUPERB 2ND GEN 2.0 ELEGANCE AT | 01.2009 - 04.2014 | 2 L | 138 h.p. | Diesel | CLJA |
SUPERB 2ND GEN F/L 1.8 AMBITION | 02.2014 - 02.2016 | 1.8 L | 158 h.p. | Petrol | TSI |
SUPERB 2ND GEN F/L 2.0 AMBITION AT | 02.2014 - 02.2016 | 2 L | 138 h.p. | Diesel | TDI |
SUPERB 2ND GEN F/L 1.8 ELEGANCE | 02.2014 - 02.2016 | 1.8 L | 158 h.p. | Petrol | TSI |
SUPERB 2ND GEN F/L 2.0 ELEGANCE AT | 02.2014 - 02.2016 | 2 L | 138 h.p. | Diesel | CLJA |
SUPERB 2ND GEN F/L 1.8 ELEGANCE AT | 02.2014 - 02.2016 | 1.8 L | 158 h.p. | Petrol | CDAA |
SUPERB 2ND GEN F/L 2.0 ELEGANCE | 02.2014 - 02.2016 | 2 L | 138 h.p. | Diesel | CLJA |
YETI (5L) 2.0 | 11.2010 - 11.2014 | 2 L | 140 h.p. | Diesel | CBDB,CFHC,CLCB |
YETI (5L) 2.0 ELEGANCE 4X4 | 09.2014 - 05.2017 | 2 L | 138 h.p. | Diesel | CLCB |
VW (15)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
BEETLE 1.4L TSI | 12.2015 - 02.2018 | 1.4 L | 147 h.p. | Petrol | CZDA |
JETTA 2ND GEN 2.0 AT | 02.2011 - 12.2014 | 2 L | 140 h.p. | Diesel | CLCB, 4-Cylinder, in-line CR, turbocharged diesel engine |
JETTA 2ND GEN F/L 2.0L COMFORTLINE | 02.2015 - 08.2019 | 2 L | 140 h.p. | Diesel | CLCB |
JETTA 2ND GEN F/L 1.4L COMFORTLINE | 02.2015 - 08.2019 | 1.4 L | 122 h.p. | Petrol | CMSB |
JETTA 2ND GEN F/L 2.0L HIGHLINE AT | 02.2015 - 08.2019 | 2 L | 140 h.p. | Diesel | CLCB |
PASSAT (362) 2.0 TDI | 09.2007 - 11.2010 | 2 L | 170 h.p. | Diesel | BKP |
PASSAT (362) 2.0 CRDI | 09.2007 - 11.2010 | 2 L | 170 h.p. | Diesel | CBAB |
PASSAT (A32) 2.0 | 09.2010 - 12.2014 | 2 L | 168 h.p. | Diesel | CLLA |
POLO 2ND GEN 1.2 | 07.2014 - 08.2019 | 1.2 L | 74 h.p. | Petrol | CJLA |
POLO GTI 1.8 | 11.2016 - 04.2018 | 1.8 L | 189.3 h.p. | Petrol | DAJB |
VENTO 1ST GEN 1.6L | 08.2010 - 11.2013 | 1.6 L | 105 h.p. | Petrol | CFNA,CLSA |
VENTO 1ST GEN 1.6L | 08.2010 - 11.2013 | 1.6 L | 105 h.p. | Diesel | CLNA |
VENTO 2ND GEN 1.2 TSI | 09.2014 - 09.2019 | 1.2 L | 105 h.p. | Petrol | CBZB |
VENTO 2ND GEN 1.6 | 09.2014 - 09.2019 | 1.6 L | 105 h.p. | Petrol | CLSA |
VENTO 2ND GEN 1.5 5MT/7AT | 09.2014 - 09.2019 | 1.5 L | 110 h.p. | Diesel |
