Delphi
Delphi Front Brake pad 2.0TDI/3.0TDIA6/A8 Diesel LP2301
Delphi Front Brake pad 2.0TDI/3.0TDIA6/A8 Diesel LP2301
Regular price
Rs. 6,125.00
Regular price
Rs. 6,125.00
Sale price
Rs. 6,125.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Brake Pad Set DELPHI (LP2301)
Part Number:LP2301
Compatibility
AUDI (28)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
A6 (4G2, C7) 3.0 TFSI quattro | 11.2010 - 05.2012 | 3 L | 300 h.p. | Petrol | CGWB |
A6 (4G2, C7) 3.0 TDI | 11.2010 - now | 3 L | 204 h.p. | Diesel | CLAB |
A6 (4G2, C7) 2.8 FSI quattro | 03.2011 - now | 2.8 L | 204 h.p. | Petrol | CHVA |
A6 (4G2, C7) 3.0 TDI quattro | 03.2011 - now | 3 L | 204 h.p. | Diesel | CLAA |
A6 (4G2, C7) 3.0 TDI quattro | 03.2011 - now | 3 L | 245 h.p. | Diesel | CKVB,CDUC,CDUD,CKVC |
A6 (4G2, C7) 2.0 TDI | 03.2011 - now | 2 L | 163 h.p. | Diesel | CGLD |
A6 (4G2, C7) 3.0 TFSI quattro | 03.2011 - now | 3 L | 310 h.p. | Petrol | CGXB,CGWD,CTUA |
A6 (4G2, C7) 2.0 TFSI | 03.2011 - 05.2013 | 2 L | 211 h.p. | Petrol | CAEB |
A6 (4G2, C7) 2.0 TFSI | 05.2011 - now | 2 L | 180 h.p. | Petrol | CDNB |
A6 (4G2, C7) 35 TDI PREMIUM PLUS | 08.2011 - 08.2015 | 2 L | 177 h.p. | Diesel | CMGB |
A6 (4G2, C7) 3.0 TDI quattro | 11.2011 - now | 3 L | 313 h.p. | Diesel | CGQB |
A6 (4G2, C7) 2.0 TDI | 01.2012 - now | 2 L | 136 h.p. | Diesel | CGLE |
A6 (4G2, C7) 2.0 TFSI | 05.2013 - now | 2 L | 220 h.p. | Petrol | CAED |
A6 (4G2, C7) 3.0 TDI quattro | 05.2013 - now | 3 L | 239 h.p. | Diesel | CPNB |
A6 (4G2, C7) 2.0 TDI | 11.2013 - now | 2 L | 190 h.p. | Diesel | CNHA |
A8 (4H_) 4.2 FSI quattro | 11.2009 - now | 4.2 L | 371 h.p. | Petrol | CDRA |
A8 (4H_) 4.2 TDI quattro | 11.2009 - now | 4.2 L | 351 h.p. | Diesel | CDSB |
A8 (4H_) 3.0 TFSI quattro | 06.2010 - now | 3 L | 333 h.p. | Petrol | CMDA,CGXC,CTUB,CREC,CTDA |
A8 (4H_) 3.0 TFSI quattro | 07.2010 - now | 3 L | 290 h.p. | Petrol | CGXA,CGWA |
A8 (4H_) 3.0 TDI quattro | 08.2010 - now | 3 L | 211 h.p. | Diesel | CDTB |
A8 (4H_) 3.0 TDI quattro | 04.2011 - 12.2014 | 3 L | 250 h.p. | Diesel | CDTA |
A8 (4H_) 3.0 TDI | 09.2011 - now | 3 L | 204 h.p. | Diesel | CLAB |
A8 (4H_) 3.0 TFSI quattro | 11.2011 - now | 3 L | 310 h.p. | Petrol | CGWD |
A8 (4H_) 4.0 TFSI quattro | 03.2012 - now | 4 L | 420 h.p. | Petrol | CEUA |
A8 (4H_) 3.0 TDI quattro | 11.2012 - now | 3 L | 239 h.p. | Diesel | CPNA |
A8 (4H_) 4.2 TDI quattro | 10.2013 - now | 4.2 L | 385 h.p. | Diesel | CTEC |
A8 (4H_) 4.0 TFSI quattro | 10.2013 - now | 4 L | 435 h.p. | Petrol | CTGA |
A8 (4H_) 3.0 TDI quattro | 10.2013 - now | 3 L | 258 h.p. | Diesel | CTBA |
