Delphi
Delphi Front Brake pad 2.0 TDI/3.0TDI A4/A6 Diesel LP2077
Delphi Front Brake pad 2.0 TDI/3.0TDI A4/A6 Diesel LP2077
Regular price
Rs. 3,398.00
Regular price
Rs. 3,398.00
Sale price
Rs. 3,398.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Delphi offers Industry-Leading Braking, with a #1 standing in uropean Coverage, based on TecAlliance data. Offering +99.41% VIO coverage, 320M+ vehicles covered, 98% EU brake disc coverage, and 24+ first-to market applications in 2020. Vehicle-pads best match is achieved through the over 20 unique formulations. They are copper-free, environment -friendly and range way ahead of 2025 legislations, with 30+ tons of plastic and 18+ tons of cardboard saved from improved packaging.
Compatibility
AUDI (59)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
A4 (8K2, B8) 3.2 FSI quattro | 11.2007 - now | 3.2 L | 265 h.p. | Petrol | CALA |
A4 (8K2, B8) 2.7 TDI | 11.2007 - now | 2.7 L | 190 h.p. | Diesel | CAMA,CGKA |
A4 (8K2, B8) 3.0 TDI quattro | 11.2007 - now | 3 L | 240 h.p. | Diesel | CAPA,CCWA,CCLA |
A4 (8K2, B8) 2.0 TDI | 11.2007 - 06.2016 | 2 L | 136 h.p. | Diesel | CAGB,CJCB |
A4 (8K2, B8) 2.7 TDI | 11.2007 - now | 2.7 L | 163 h.p. | Diesel | CAMB,CGKB |
A4 (8K2, B8) 1.8 TFSI | 01.2008 - 06.2016 | 1.8 L | 120 h.p. | Petrol | CABA,CDHA |
A4 (8K2, B8) 2.0 TDI | 01.2008 - 06.2016 | 2 L | 170 h.p. | Diesel | CAHA |
A4 (8K2, B8) 2.0 TDI | 06.2008 - 06.2016 | 2 L | 120 h.p. | Diesel | CAGC,CJCC |
A4 (8K2, B8) 2.0 TFSi | 06.2008 - now | 2 L | 211 h.p. | Petrol | CDNC,CAEB |
A4 (8K2, B8) 3.0 TDI quattro | 06.2008 - now | 3 L | 211 h.p. | Diesel | CCWB |
A4 (8K2, B8) 1.8 TFSI quattro | 07.2008 - 06.2011 | 1.8 L | 160 h.p. | Petrol | CDHB |
A4 (8K2, B8) 2.0 TDI | 08.2008 - 06.2016 | 2 L | 163 h.p. | Diesel | CAHB,CGLD |
A4 (8K2, B8) 2.0 TDI quattro | 11.2008 - 02.2021 | 2 L | 143 h.p. | Diesel | CJCA |
A4 (8K2, B8) 2.0 TFSI quattro | 11.2009 - 03.2012 | 2 L | 180 h.p. | Petrol | CFKA |
A4 (8K2, B8) 1.8 TFSI quattro | 11.2011 - 06.2016 | 1.8 L | 170 h.p. | Petrol | CJEB |
A4 (8K2, B8) 2.0 TDI quattro | 11.2011 - now | 2 L | 177 h.p. | Diesel | CGLC |
A4 (8K2, B8) 3.0 TDI quattro | 11.2011 - now | 3 L | 245 h.p. | Diesel | CKVB,CDUC,CKVC |
A4 (8K2, B8) 3.0 TDI | 11.2011 - now | 3 L | 204 h.p. | Diesel | CLAB |
A4 (8K2, B8) 3.0 TFSI quattro | 02.2012 - now | 3 L | 272 h.p. | Petrol | CMUA |
A4 (8K2, B8) 2.0 TFSI quattro | 05.2013 - now | 2 L | 224 h.p. | Petrol | CNCD |
A4 (8K2, B8) 2.0 TFSI | 05.2013 - now | 2 L | 220 h.p. | Petrol | CAED |
A4 (8K2, B8) 2.0 TDI quattro | 05.2013 - now | 2 L | 150 h.p. | Diesel | CJCD |
A4 (8K2, B8) 2.0 TDI quattro | 09.2013 - now | 2 L | 190 h.p. | Diesel | CNHA |
A4 (8K2, B8) 2.0 | 11.2014 - 09.2016 | 2 L | 177 h.p. | Diesel | CGLC,CMGB |
A6 (4F2, C6) 2.0 TDI | 04.2009 - 03.2011 | 2 L | 163 h.p. | Diesel | CAHB |
A6 (4G2, C7) 3.0 TFSI quattro | 11.2010 - 05.2012 | 3 L | 300 h.p. | Petrol | CGWB |
A6 (4G2, C7) 3.0 TDI | 11.2010 - now | 3 L | 204 h.p. | Diesel | CLAB |
A6 (4G2, C7) 2.8 FSI quattro | 03.2011 - now | 2.8 L | 204 h.p. | Petrol | CHVA |
A6 (4G2, C7) 3.0 TDI quattro | 03.2011 - now | 3 L | 204 h.p. | Diesel | CLAA |
A6 (4G2, C7) 3.0 TDI quattro | 03.2011 - now | 3 L | 245 h.p. | Diesel | CKVB,CDUC,CDUD,CKVC |
A6 (4G2, C7) 2.0 TDI | 03.2011 - now | 2 L | 163 h.p. | Diesel | CGLD |
A6 (4G2, C7) 3.0 TFSI quattro | 03.2011 - now | 3 L | 310 h.p. | Petrol | CGXB,CGWD,CTUA |
A6 (4G2, C7) 2.0 TFSI | 03.2011 - 05.2013 | 2 L | 211 h.p. | Petrol | CAEB |
A6 (4G2, C7) 2.0 TFSI | 05.2011 - now | 2 L | 180 h.p. | Petrol | CDNB |
A6 (4G2, C7) 35 TDI PREMIUM PLUS | 08.2011 - 08.2015 | 2 L | 177 h.p. | Diesel | CMGB |
A6 (4G2, C7) 3.0 TDI quattro | 11.2011 - now | 3 L | 313 h.p. | Diesel | CGQB |
A6 (4G2, C7) 2.0 TDI | 01.2012 - now | 2 L | 136 h.p. | Diesel | CGLE |
A6 (4G2, C7) 2.0 TFSI | 05.2013 - now | 2 L | 220 h.p. | Petrol | CAED |
A6 (4G2, C7) 3.0 TDI quattro | 05.2013 - now | 3 L | 239 h.p. | Diesel | CPNB |
A6 (4G2, C7) 2.0 TDI | 11.2013 - now | 2 L | 190 h.p. | Diesel | CNHA |
Q5 (8R) 2.0 TFSI quattro | 11.2008 - now | 2 L | 211 h.p. | Petrol | CDNC,CAEB,CPMA |
Q5 (8R) 2.0 TDI quattro | 11.2008 - now | 2 L | 170 h.p. | Diesel | CAHA,CGLB,CMGA |
Q5 (8R) 3.0 TDI quattro | 11.2008 - now | 3 L | 240 h.p. | Diesel | CCWA |
Q5 (8R) 3.2 FSI quattro | 11.2008 - now | 3.2 L | 270 h.p. | Petrol | CALB |
Q5 (8R) 2.0 TDI quattro | 11.2008 - now | 2 L | 163 h.p. | Diesel | CAHB,CGLA,CGLD |
Q5 (8R) 3.0 TDI quattro | 11.2008 - now | 3 L | 211 h.p. | Diesel | CCWB |
Q5 (8R) 2.0 TFSI quattro | 08.2009 - now | 2 L | 180 h.p. | Petrol | CDNB,CNCB |
Q5 (8R) 2.0 TDI quattro | 08.2009 - now | 2 L | 136 h.p. | Diesel | CAGB,CJCB |
Q5 (8R) 2.0 TDI | 11.2010 - now | 2 L | 143 h.p. | Diesel | CJCA |
Q5 (8R) 2.0 TFSI hybrid quattro | 06.2011 - now | 2 L | 211 h.p. | Hybrid | CHJA |
Q5 (8R) 3.0 TDI quattro | 06.2012 - now | 3 L | 245 h.p. | Diesel | CDUD |
Q5 (8R) 2.0 TDI quattro | 06.2012 - now | 2 L | 177 h.p. | Diesel | CGLC,CMGB |
Q5 (8R) 2.0 TFSI hybrid quattro | 06.2012 - now | 2 L | 224 h.p. | Petrol | CNCD |
Q5 (8R) 3.0 TFSI quattro | 06.2012 - now | 3 L | 272 h.p. | Petrol | CTUC,CTVA |
Q5 (8R) 3.0 TDI quattro | 06.2012 - now | 3 L | 250 h.p. | Diesel | CTBC |
Q5 (8R) 2.0 Hybrid quattro | 09.2012 - now | 2 L | 249 h.p. | Petrol | |
Q5 (8R) 2.0 TDI quattro | 05.2013 - now | 2 L | 150 h.p. | Diesel | CJCD |
Q5 (8R) 2.0 TDI quattro | 11.2013 - now | 2 L | 190 h.p. | Diesel | CNHA |
Q5 (8R) 3.0 TDI quattro | 11.2013 - now | 3 L | 258 h.p. | Diesel | CTBA |
