Delphi
Delphi MRA Assembly TUV300 Diesel AM28400059
Delphi MRA Assembly TUV300 Diesel AM28400059
Regular price
Rs. 6,760.00
Regular price
Rs. 4,800.00
Sale price
Rs. 6,760.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Delphi has patented over 150 innovative OE-technologies, with over 30 OE-proprietary innovations, some tests running for 10,000 hours (over 1 year) non-stop and ensure durability to withstand extreme conditions and temperatures. A range of high-tech Module Reservoir Assembly systems ensures optimum working performance and long life
Part Number: AM28400059
Compatibility
MAHINDRA (38)
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
NUVOSPORT 1.5L N8 AMT | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N8 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N6 AMT | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N6 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N4+ | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N4 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
SCORPIO 3RD GEN 2.2L S10 MT | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2L S10 MT | 09.2014 - 11.2017 | 2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S10 AT | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S4/S4+ | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S6/S6+ | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S8 | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S7 | 12.2017 - 12.2019 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S11 | 12.2017 - 12.2019 | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S5 | 12.2017 - 12.2019 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S7 | 12.2017 - 12.2019 | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S9 | 11.2018 - 12.2019 | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S5 BS-VI | 01.2020 - now | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S7 BS-VI | 01.2020 - now | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S9 BS-VI | 01.2020 - now | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S11 BS-VI | 01.2020 - now | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S3+ | 02.2021 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
TUV 300 1.5L T8 | 09.2015 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T6+ AMT | 09.2015 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T6+ | 09.2015 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T6 | 09.2015 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T4+ | 09.2015 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T4 | 09.2015 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T8 AMT | 05.2016 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T10 AMT | 09.2017 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T10 | 09.2017 - 02.2019 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T4+ REFRESH | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T8 REFRESH | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T10 REFRESH | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T10(O) REFRESH | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 LWB 2.2L P4 | 06.2018 - now | 2.2 L | 120 h.p. | Diesel | |
TUV 300 LWB 2.2L P6 | 06.2018 - now | 2.2 L | 120 h.p. | Diesel | |
TUV 300 LWB 2.2L P8 | 06.2018 - now | 2.2 L | 120 h.p. | Diesel |
"
