Ceramic Coats
Warranty | Hatch back/Small | Sedan | SUV/Luxury Sedan | Luxury MUV | Bike |
---|---|---|---|---|---|
Wash & Coat 3 Month | 2000 | 2500 | 3000 | 3500 | 1500 |
Ceramic Coating 1 Year | 10000 | 11000 | 12000 | 13000 | 5500 |
Sam 2 Year | 16000 | 18000 | 20000 | 22000 | 8000 |
STC + HPC 5 Year | 35000 | 38000 | 41000 | 48000 | 10000 |
Blindo + HPC 7 Year | 48000 | 50000 | 52000 | 58000 | 12000 |
Sam | 41000 | 43000 | 45000 | 47000 | - |
STC + HPC | 60000 | 63000 | 66000 | 73000 | - |
Blindo + HPC | 73000 | 75000 | 77000 | 83000 | - |
Sam | 56000 | 58000 | 6000 | 62000 | - |
STC +HPC | 75000 | 78000 | 81000 | 88000 | - |
Blindo Hpc | 88000 | 90000 | 92000 | 98000 | - |
1 Year | 5000 | 5000 | 8000 | 8000 | - |
Sealent 1 Year | 6000 | 8000 | 10000 | 10000 | - |
2 Years | 15000 | 15000 | 20000 | 20000 | - |
Lifetime Warranty Per Pair | 4000 | 4000 | 4000 | 4000 | - |
Per Alloy cost 1 Year | 2500 | 2500 | 2500 | 2500 | - |
Per Glass cost 6 Month | 2500 | 3000 | 3500 | 3500 | - |
Per Glass Cost 2 Year | 5000 | 5500 | 6000 | 6000 | - |
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.